Details
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
Frame Size | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|
Stack (mm/in) | 618mm (24.3") | 626mm (24.6") | 638mm (25.1") | 652mm (25.7") | 667mm (26.3") |
Reach (mm/in) | 435mm (17.1") | 455mm (17.9") | 480mm (18.9") | 505mm (19.9") | 535mm (21.1") |
Headtube Length (mm/in) | 95mm (3.7") | 103mm (4.1") | 117mm (4.6") | 132mm (5.2") | 149mm (5.9") |
Headtube Angle (degrees) | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height (mm/in) | 350mm (13.8") | 350mm (13.8") | 350mm (13.8") | 350mm (13.8") | 350mm (13.8") |
BB Drop (mm/in) | 29.5mm (1.2") | 29.5mm (1.2") | 29.5mm (1.2") | 29.5mm (1.2") | 29.5mm (1.2") |
Trail (mm/in) | 132mm (5.2") | 132mm (5.2") | 132mm (5.2") | 132mm (5.2") | 132mm (5.2") |
Fork Length (mm/in) | 577mm (22.7") | 577mm (22.7") | 577mm (22.7") | 577mm (22.7") | 577mm (22.7") |
Fork Rake/Offset (mm/in) | 44mm (1.7") | 44mm (1.7") | 44mm (1.7") | 44mm (1.7") | 44mm (1.7") |
Front Center (mm/in) | 765mm (30.1") | 789mm (31.1") | 820mm (32.3") | 851mm (33.5") | 888mm (35.0") |
Chainstay Length (mm/in) | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") |
Wheelbase (mm/in) | 1200mm (47.2") | 1223mm (48.1") | 1254mm (49.4") | 1286mm (50.6") | 1323mm (52.1") |
Top-Tube Length (mm/in) | 578mm (22.8") | 599mm (23.6") | 627mm (24.7") | 655mm (25.8") | 689mm (27.1") |
Bike Standover Height (mm/in) | 753mm (29.6") | 754mm (29.7") | 753mm (29.6") | 758mm (29.8") | 761mm (30.0") |
Seat Tube Length (mm/in) | 390mm (15.4") | 405mm (15.9") | 425mm (16.7") | 445mm (17.5") | 465mm (18.3") |
Seat Tube Angle (degrees) | 77° | 77° | 77° | 77° | 77° |
Saddle Height for Effective ST Angle (mm/in) | 690mm (27.2") | 735mm (28.9") | 780mm (30.7") | 825mm (32.5") | 870mm (34.3") |
Max Seatpost Insertion (mm/in) | 274mm (10.8") | 289mm (11.4") | 313mm (12.3") | 337mm (13.3") | 357mm (14.1") |
Min Seatpost Insertion (mm/in) | 80mm (3.1") | 80mm (3.1") | 80mm (3.1") | 80mm (3.1") | 80mm (3.1") |
Crank Length (mm/in) | 155mm (6.1") | 155mm (6.1") | 155mm (6.1") | 155mm (6.1") | 155mm (6.1") |
Handlebar Width (mm/in) | 780mm (30.7") | 800mm (31.5") | 800mm (31.5") | 800mm (31.5") | 800mm (31.5") |
Stem Length (mm/in) | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") |
Saddle Width (mm/in) | 155mm (6.1") | 143mm (5.6") | 143mm (5.6") | 143mm (5.6") | 143mm (5.6") |
Seatpost Length (mm/in) | 125mm (4.9") | 170mm (6.7") | 190mm (7.5") | 190mm (7.5") | 190mm (7.5") |
Specs
Frame | All new Levo 4 frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm |
---|---|
Fork | Fox 38 Performance Elite series, 29", Grip X2 damper,15x110mm axle, 44mm offset, 160mm of travel |
Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment |
Wheels | Front: Roval Traverse Alloy 29", DT Swiss 370, 15x110mm, 28h Rear: Roval Traverse Alloy 27.5", DT Swiss 370 XD freehub body, 12x148mm, 32h |
Tires | Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.3" |
Crankset | SRAM GX Eagle Crankset, Integrated Guard, 55mm Chainline, 155mm |
Chainrings | SRAM T-type ring, 34T |
Shifters | SRAM AXS POD Controller |
Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
Cassette/Freewheel | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Brakes | Front: SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm Rotor Rear: SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm rotor |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, S2: 30mm, S3-S6:40mm Rise, 780mm Width |
Tape/Grips | Deity Lockjaw grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | PNW Loam post w/travel adjust S2: 150mm, S3: 170mm, S4/S5/S6: 200mm |
Saddle | Bridge Comp, Hollow Cr-mo rails |
Motor | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
Battery | 840wh battery |
Charger | Specialized 4amp charger |
Controller/Display | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Cypress Metallic/Silver Dust / S2 / 29-inch front / 27.5-inch rear | 888818953394 | 95224-3102 | |
Gloss Cypress Metallic/Silver Dust / S3 / 29-inch front / 27.5-inch rear | 888818953202 | 95224-3103 | |
Gloss Cypress Metallic/Silver Dust / S4 / 29-inch front / 27.5-inch rear | 888818953110 | 95224-3104 | |
Gloss Cypress Metallic/Silver Dust / S5 / 29-inch front / 27.5-inch rear | 888818953714 | 95224-3105 | |
Gloss Cypress Metallic/Silver Dust / S6 / 29-inch front / 27.5-inch rear | 888818954094 | 95224-3106 | |
Satin Burnt Gold Metallic/Doppio / S2 / 29-inch front / 27.5-inch rear | 888818952946 | 95224-3002 | |
Satin Burnt Gold Metallic/Doppio / S3 / 29-inch front / 27.5-inch rear | 888818952908 | 95224-3003 | |
Satin Burnt Gold Metallic/Doppio / S4 / 29-inch front / 27.5-inch rear | 888818952694 | 95224-3004 | 95224-3004 |
Satin Burnt Gold Metallic/Doppio / S5 / 29-inch front / 27.5-inch rear | 888818953479 | 95224-3005 | |
Satin Burnt Gold Metallic/Doppio / S6 / 29-inch front / 27.5-inch rear | 888818953288 | 95224-3006 |